A. General Information
| Sr No. | Information | Details |
|---|---|---|
| 1 | Name of the school | NEW HORIZON PUBLIC SCHOOL PANVEL |
| 2 | Affiliation no.(if applicable) | 1130164 |
| 3 | School code (if applicable) | 30180 |
| 4 | Complete address with pin code | Sec 13, Khanda Colony, New Panvel (W), PIN Code 410206 |
| 5 | Principal name & qualification | Dr. Amita Dutta B.Sc., M.A. English, B.Ed., M.A. Education |
| 6 | School email id | 30180@cbseshiksha.in |
| 7 | Contact details (landline/mobile) | 7977278853 / 8369790103 |
B. Documents and Information
| Sr No. | Information | Uploaded documents |
|---|---|---|
| 1 | Copies of affiliation upgradation letter and recent extension of affiliation if any | View |
| 2 | Copies of society/trust/company registration/renewal certificate, as applicable | View |
| 3 | Copies of No Objection Certificate(NOC) issued, if applicable by the state Govt/UT | View |
| 4 | Copies of recognition certificate under RTE at 2009 and its renewal if applicable | View |
| 5 | Copies of valid building safety certificate as perthe national building code | View |
| 6 | Copy of valid fire safety certificate issued by the competent authority | View |
| 7 | Copy of the DEO certificate submitted by the school for affiliation/upgradation/extension of affiliation or self-certification by school | View |
| 8 | Copy of valid water, health and sanitization certificates | View |
| 9 | Water Testing Certificate | View |
| 10 | Land Certificate | View |
| 11 | State Permission to Run the School in Two Shifts | View |
C. Results and Academics
Result Class X
| Sr No. | Year | No. of registered students | No. of students passed | Passed percentage | Remarks |
|---|---|---|---|---|---|
| 1 | 2024-25 | 387 | 387 | 100% | All Students Passed |
Result Class XII
| Sr No. | Year | No. of registered students | No. of students passed | Passed percentage | Remarks |
|---|---|---|---|---|---|
| 1 | 2024-25 | 166 | 166 | 100% | All Students Passed |
D. Staff (Teaching)
| Sr No. | Information | Details |
|---|---|---|
| 1 | Principal | 1 |
| 2 | Vice Principal | 2 |
| 3 | Total number of teachers | 244 |
| PGT | 43 | |
| TGT | 61 | |
| PRT | 85 | |
| PET | 11 | |
| NTT | 37 | |
| 4 | Teachers section ratio | 01:01.5 |
| 5 | Details of special educator | Mr. Appa Kisan Gorad � B.A. (Psych). B.Ed (Special Education) |
| 6 | Details of counsellor and wellness teacher | Mrs. Laxmi Pawar- M.A (Counselling Psychology). M.Ed. , Mrs. Betty Mathew Ms. Rupa Lijo |
E. School Infrastructure
| Sr No. | Information | Details |
|---|---|---|
| 1 | Total campus area of the school (in sq mtr) | 8486 |
| 2 | No and size of the classrooms (in sq mtr) | 170 & 48 |
| 3 | No and size of laboratories including computer labs (in sq mtr) | 8 & 56 |
| 4 | Internet facility | Yes |
| 5 | No of girls toilets | 56 |
| 6 | No of boys toilets | 72 |
| 7 | Link of YouTube video of the inspection of school covering the infrastructure of the school | View |
ADMISSION